Who Is Ashley Borton Cosumnes Oaks High School
- Girls Indiv
- Girls Team
- V Indiv
- V Team
- F/S Indiv
- F/S Team
- All Races
Girls Individual Results
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) | Last Race Time (Δ,%) | Last PR (Δ,%) | Last DPR (Δ,%) | Imprvmnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appel, Alyssa | Sr | V | 30:11.6 | 9:44 | 3.1 | 93/97 | 27/27 | 27/27 | 1/2 | 29:39.13 | 29:39.13 | 27:25 | ||
Breslau, Sophia | Sr | V | 28:27.8 | 9:11 | 3.1 | 90/97 | 24/27 | 24/27 | 2/2 | 27:38 | ||||
Brown, Chloe | So | F/S | 17:48.1 | 8:54 | 2 | 79/87 | 35/36 | 35/36 | 1/1 | 18:31 (0:43,3.9) | You ROCK Troubadour! (DPR) | |||
Browne, Maeve | Fr | F/S | 16:54 | 8:27 | 2 | 72/87 | 30/36 | 30/36 | 1/1 | 17:55 (1:01,5.6) | You ROCK Troubadour! (DPR) | |||
Callaghan, Cristina | Fr | F/S | 13:59.1 | 7:00 | 2 | 27/87 | 16/36 | 16/36 | 1/1 | 13:42 | ||||
Carson, Peyton | So | F/S | 12:46.6 | 6:23 | 2 | 3/87 | 2/36 | 2/36 | 1/7 | 13:14 (0:27,3.4) | You ROCK Troubadour! (DPR) | |||
Ceballos, Sofia | Fr | F/S | 20:26.4 | 10:13 | 2 | 84/87 | 36/36 | 36/36 | 1/1 | 18:46 | ||||
Chambers, Molly | Jr | V | 22:05.4 | 7:08 | 3.1 | 46/97 | 14/27 | 14/27 | 1/2 | 21:50 | ||||
Cloninger, Sarah | Jr | V | 26:14.5 | 8:28 | 3.1 | 78/97 | 21/27 | 21/27 | 2/2 | |||||
Cole, Elizabeth | Sr | V | 20:49 | 6:43 | 3.1 | 22/97 | 10/27 | 10/27 | 1/4 | 20:44 | ||||
Cornejo, Tatiana | So | V | 18:39.6 | 6:01 | 3.1 | 3/97 | 3/27 | 3/27 | 1/7 | 18:09 | ||||
Davis, Ally | So | F/S | 16:33.6 | 8:17 | 2 | 68/87 | 28/36 | 28/36 | 1/1 | You ROCK Troubadour! (SBP) | ||||
DeBerry, Simone | Fr | V | 19:35 | 6:19 | 3.1 | 9/97 | 7/27 | 7/27 | 1/6 | 19:34 | ||||
Diviagracia, Theone | Fr | F/S | 12:30.7 | 6:15 | 2 | 1/87 | 1/36 | 1/36 | 1/7 | |||||
Ellis, Ava | Fr | F/S | 13:30.4 | 6:45 | 2 | 19/87 | 14/36 | 14/36 | 1/2 | 13:58 (0:28,3.3) | You ROCK Troubadour! (DPR) | |||
Fauria, Isabella | Sr | V | 18:28.8 | 5:58 | 3.1 | 2/97 | 2/27 | 2/27 | 1/7 | 18:42.86 (0:14,1.3) | 18:42.86 (0:14,1.3) | 17:34 | You ROCK Troubadour! (LR, PR) | |
Felsted, Audrey | So | F/S | 12:49.8 | 6:25 | 2 | 4/87 | 3/36 | 3/36 | 1/7 | 13:07 (0:18,2.2) | You ROCK Troubadour! (DPR) | |||
Freund, Hannah | So | F/S | 14:54.4 | 7:27 | 2 | 47/87 | 22/36 | 22/36 | 1/1 | 15:01 (0:06,0.7) | You ROCK Troubadour! (DPR) | |||
Gonzalez, Victoria | Jr | V | 27:05.8 | 8:44 | 3.1 | 85/97 | 22/27 | 22/27 | 2/2 | |||||
Gordon, Ella | Fr | F/S | 14:00.3 | 7:00 | 2 | 28/87 | 17/36 | 17/36 | 1/1 | 14:32 (0:31,3.6) | You ROCK Troubadour! (DPR) | |||
Goyette, Rose | Jr | V | 28:42.6 | 9:16 | 3.1 | 91/97 | 25/27 | 25/27 | 2/2 | |||||
Hales, Irene | So | F/S | 13:19.8 | 6:40 | 2 | 16/87 | 12/36 | 12/36 | 1/2 | 13:47 (0:27,3.2) | You ROCK Troubadour! (DPR) | |||
Harrison, Anna | Fr | F/S | 13:11.4 | 6:36 | 2 | 11/87 | 9/36 | 9/36 | 1/3 | 13:16 (0:05,0.6) | You ROCK Troubadour! (DPR) | |||
Harrison, Grace | Sr | V | 20:41.9 | 6:41 | 3.1 | 20/97 | 9/27 | 9/27 | 1/5 | 21:13.97 (0:32,2.5) | 21:13.97 (0:32,2.5) | 21:14 (0:32,2.5) | You ROCK Troubadour! (LR, PR, DPR) | |
Hekkanen, Hanna | Jr | V | 19:19.6 | 6:14 | 3.1 | 6/97 | 5/27 | 5/27 | 1/7 | 19:44.38 (0:25,2.1) | 19:44.38 (0:25,2.1) | 19:05 | You ROCK Troubadour! (LR, PR) | |
Heskett, Jill | So | F/S | 13:53.1 | 6:57 | 2 | 24/87 | 15/36 | 15/36 | 1/2 | 13:58 (0:05,0.6) | You ROCK Troubadour! (DPR) | |||
Himmelmann, Grace | Fr | F/S | 14:19.6 | 7:10 | 2 | 38/87 | 20/36 | 20/36 | 1/1 | 14:20 (0:00,0.0) | You ROCK Troubadour! (DPR) | |||
Hollenbach, Emma | Sr | V | 21:14.5 | 6:51 | 3.1 | 28/97 | 11/27 | 11/27 | 1/2 | 18:54 | ||||
Huerta, Olivia | Fr | F/S | 13:07.5 | 6:34 | 2 | 10/87 | 8/36 | 8/36 | 1/6 | 13:11 (0:03,0.4) | You ROCK Troubadour! (DPR) | |||
Hussey, Kayla | Fr | F/S | 14:42.9 | 7:21 | 2 | 45/87 | 21/36 | 21/36 | 1/1 | 15:14 (0:31,3.4) | You ROCK Troubadour! (DPR) | |||
Joaquin, Cate | So | V | 17:59.7 | 5:48 | 3.1 | 1/97 | 1/27 | 1/27 | 1/7 | 17:45 | ||||
Jones, Alexys | So | F/S | 14:18.4 | 7:09 | 2 | 36/87 | 19/36 | 19/36 | 1/1 | 13:45 | ||||
Kemp, Bridget | Sr | V | 22:42.3 | 7:19 | 3.1 | 55/97 | 18/27 | 18/27 | 1/2 | |||||
Kemp, Samantha | So | F/S | 17:15.5 | 8:38 | 2 | 75/87 | 31/36 | 31/36 | 1/1 | 18:36 (1:21,7.2) | You ROCK Troubadour! (DPR) | |||
Kirchner, Brooke | Fr | F/S | 14:15.2 | 7:08 | 2 | 32/87 | 18/36 | 18/36 | 1/1 | 14:01 | ||||
Lukas, Jana | Jr | V | 22:42.1 | 7:19 | 3.1 | 54/97 | 17/27 | 17/27 | 1/2 | |||||
Matthews, Felicita | So | F/S | 16:38.6 | 8:19 | 2 | 69/87 | 29/36 | 29/36 | 1/1 | |||||
Matthews, Nora | Fr | F/S | 17:41.4 | 8:51 | 2 | 78/87 | 34/36 | 34/36 | 1/1 | |||||
McBride, Nicole | Sr | V | 21:52.6 | 7:03 | 3.1 | 43/97 | 13/27 | 13/27 | 1/2 | 20:59 | ||||
Mcintosh, Sophia | So | F/S | 16:11.5 | 8:06 | 2 | 65/87 | 27/36 | 27/36 | 1/1 | |||||
McKrell, McKenna | So | F/S | 13:16.7 | 6:38 | 2 | 14/87 | 11/36 | 11/36 | 1/2 | 13:22 (0:05,0.7) | You ROCK Troubadour! (DPR) | |||
Moorehead, Elena | Jr | V | 24:19.3 | 7:51 | 3.1 | 67/97 | 20/27 | 20/27 | 2/2 | 23:07 | ||||
O'Gara, Lilly | Jr | V | 22:39.1 | 7:18 | 3.1 | 52/97 | 15/27 | 15/27 | 2/2 | 22:29 | ||||
Page, Abby | Fr | F/S | 13:01.6 | 6:31 | 2 | 9/87 | 7/36 | 7/36 | 1/6 | |||||
Paulino, Katelyn | Fr | F/S | 17:21.6 | 8:41 | 2 | 76/87 | 32/36 | 32/36 | 1/1 | |||||
Peek, Marisa | So | F/S | 17:27.5 | 8:44 | 2 | 77/87 | 33/36 | 33/36 | 1/1 | |||||
Petersen, Marisa | Sr | V | 23:31 | 7:35 | 3.1 | 61/97 | 19/27 | 19/27 | 1/2 | 23:07.18 | 23:07.18 | 22:45 | ||
Porter, Julia | Fr | F/S | 15:25.7 | 7:43 | 2 | 51/87 | 23/36 | 23/36 | 1/1 | 14:48 | ||||
Quackenbush, Izabel | Jr | V | 22:41.8 | 7:19 | 3.1 | 53/97 | 16/27 | 16/27 | 2/2 | 22:58 (0:16,1.2) | You ROCK Troubadour! (DPR) | |||
Quigley, Paige | Fr | F/S | 12:54.1 | 6:27 | 2 | 6/87 | 4/36 | 4/36 | 1/6 | |||||
Remme, Annika | Sr | V | 27:08.6 | 8:45 | 3.1 | 86/97 | 23/27 | 23/27 | 2/2 | 29:13 (2:05,7.1) | You ROCK Troubadour! (DPR) | |||
Rexroad, Abbie | So | F/S | 12:54.3 | 6:27 | 2 | 7/87 | 5/36 | 5/36 | 1/6 | 13:13 (0:19,2.4) | You ROCK Troubadour! (DPR) | |||
Reyes, Audrey | Sr | V | 21:33.4 | 6:57 | 3.1 | 37/97 | 12/27 | 12/27 | 1/2 | 20:34.09 | 20:34.09 | 20:34 | ||
Rickards, Shelby | Fr | F/S | 15:26.9 | 7:43 | 2 | 54/87 | 25/36 | 25/36 | 1/1 | You ROCK Troubadour! (SBP) | ||||
Sagay, Simone | So | F/S | 15:26.6 | 7:43 | 2 | 53/87 | 24/36 | 24/36 | 1/1 | 16:35 (1:09,6.9) | You ROCK Troubadour! (SBP, DPR) | |||
Sebok, Ella | Fr | F/S | 16:11.3 | 8:06 | 2 | 64/87 | 26/36 | 26/36 | 1/1 | 16:44 (0:33,3.2) | You ROCK Troubadour! (DPR) | |||
Silva, Claire | So | V | 19:53.4 | 6:25 | 3.1 | 13/97 | 8/27 | 8/27 | 1/6 | 19:41 | ||||
Silva, Haley | Sr | V | 18:41.9 | 6:02 | 3.1 | 4/97 | 4/27 | 4/27 | 1/7 | 19:08.37 (0:26,2.3) | 19:08.37 (0:26,2.3) | 18:44 (0:02,0.1) | You ROCK Troubadour! (LR, PR, DPR) | |
Smith, Nora | So | F/S | 13:16.7 | 6:38 | 2 | 13/87 | 10/36 | 10/36 | 1/2 | 12:56 | ||||
Venegas, Juliana | Sr | V | 29:08.1 | 9:24 | 3.1 | 92/97 | 26/27 | 26/27 | 2/2 | 28:23.83 | 28:23.83 | 27:26 | ||
Vrilakas, Remi | Fr | F/S | 13:28.9 | 6:44 | 2 | 18/87 | 13/36 | 13/36 | 1/2 | 13:39 (0:10,1.3) | You ROCK Troubadour! (DPR) | |||
Williams, Allison | So | F/S | 13:00.9 | 6:30 | 2 | 8/87 | 6/36 | 6/36 | 1/6 | 14:01 (1:00,7.2) | You ROCK Troubadour! (DPR) | |||
Witherell, Daphne | Fr | V | 19:29.8 | 6:17 | 3.1 | 8/97 | 6/27 | 6/27 | 1/7 | 19:28 | ||||
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) | Last Race Time (Δ,%) | Last PR (Δ,%) | Last DPR (Δ,%) | Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Girls Team Results
Team | Rank of Finish | Time Gap | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) | Last Race Time (Δ,%) | Last PR (Δ,%) | Improvements | Runners (Points) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 1st 5 | 1/7 | 93:10 1:20 | 3.1 | 6:01 | 5:48 | 6:14 | 16 | 6:01 | 97:42 (4:32,4.6) | 97:42 (4:32,4.6%) | SF Track/XC ROCKS! (LR, PR) | Cate Joaquin (1), Isabella Fauria (2), Tatiana Cornejo (3), Haley Silva (4), Hanna Hekkanen (6) | |
V 2nd 5 | 1/4 | 100:29 1:19 | 3.1 | 6:29 | 6:17 | 6:43 | 16 | 6:29 | Daphne Witherell (1), Simone DeBerry (2), Claire Silva (3), Grace Harrison (4), Elizabeth Cole (6) | ||||
V 3rd 5 | 1/2 | 109:25 1:25 | 3.1 | 7:04 | 6:51 | 7:18 | 25 | 7:04 | Emma Hollenbach (1), Audrey Reyes (2), Nicole McBride (5), Molly Chambers (6), Lilly O'Gara (11) | ||||
V 4th 5 | 1/2 | 115:57 1:38 | 3.1 | 7:29 | 7:19 | 7:51 | 26 | 7:29 | Izabel Quackenbush (2), Jana Lukas (3), Bridget Kemp (4), Marisa Petersen (7), Elena Moorehead (10) | ||||
V 5th 5 | 2/2 | 137:39 2:28 | 3.1 | 8:53 | 8:28 | 9:16 | 39 | 8:26 | Sarah Cloninger (3), Victoria Gonzalez (7), Annika Remme (8), Sophia Breslau (10), Rose Goyette (11) | ||||
F/S 1st 5 | 1/6 | 63:56 0:24 | 2 | 6:24 | 6:15 | 6:27 | 21 | 6:24 | Theone Diviagracia (1), Peyton Carson (3), Audrey Felsted (4), Paige Quigley (6), Abbie Rexroad (7) | ||||
F/S 2nd 5 | 1/2 | 65:38 0:16 | 2 | 6:34 | 6:30 | 6:38 | 15 | 6:34 | Allison Williams (1), Abby Page (2), Olivia Huerta (3), Anna Harrison (4), Nora Smith (5) | ||||
F/S 3rd 5 | 1/2 | 67:29 0:36 | 2 | 6:45 | 6:38 | 6:57 | 15 | 6:45 | McKenna McKrell (1), Irene Hales (2), Remi Vrilakas (3), Ava Ellis (4), Jill Heskett (5) | ||||
F/S 4th 5 | 1/1 | 70:53 0:21 | 2 | 7:05 | 7:00 | 7:10 | 15 | 7:05 | Cristina Callaghan (1), Ella Gordon (2), Brooke Kirchner (3), Alexys Jones (4), Grace Himmelmann (5) | ||||
F/S 5th 5 | 1/1 | 75:57 0:44 | 2 | 7:36 | 7:21 | 7:43 | 15 | 7:36 | Kayla Hussey (1), Hannah Freund (2), Julia Porter (3), Simone Sagay (4), Shelby Rickards (5) | ||||
F/S 6th 5 | 1/1 | 82:29 0:43 | 2 | 8:15 | 8:06 | 8:27 | 15 | 8:15 | Ella Sebok (1), Sophia Mcintosh (2), Ally Davis (3), Felicita Matthews (4), Maeve Browne (5) | ||||
F/S 7th 5 | 1/1 | 87:34 0:33 | 2 | 8:45 | 8:38 | 8:54 | 15 | 8:45 | Samantha Kemp (1), Katelyn Paulino (2), Marisa Peek (3), Nora Matthews (4), Chloe Brown (5) | ||||
Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) | Last Race Time (Δ,%) | Last PR (Δ,%) | Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Girls
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) | Last Race Time (Δ) | Last PR (Δ) | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cate Joaquin | So | St. Francis | 17:59.7 | 5:48 | 1/27 | 1/27 | 1/7 | ||||
2 | Isabella Fauria | Sr | St. Francis | 18:28.8 | 5:58 | 2/27 | 2/27 | 1/7 | 18:43 (0:14) | 18:43 (0:14) | You ROCK Troubadour! (LR, PR) | |
3 | Tatiana Cornejo | So | St. Francis | 18:39.6 | 6:01 | 3/27 | 3/27 | 1/7 | ||||
4 | Haley Silva | Sr | St. Francis | 18:41.9 | 6:02 | 4/27 | 4/27 | 1/7 | 19:08 (0:26) | 19:08 (0:26) | You ROCK Troubadour! (LR, PR) | |
5 | Natalie Harper | Jr | Cosumnes Oaks | 19:16.1 | 6:13 | |||||||
6 | Hanna Hekkanen | Jr | St. Francis | 19:19.6 | 6:14 | 5/27 | 5/27 | 1/7 | 19:44 (0:25) | 19:44 (0:25) | You ROCK Troubadour! (LR, PR) | |
7 | Emily Eddy | Jr | Cosumnes Oaks | 19:26.5 | 6:16 | |||||||
8 | Daphne Witherell | Fr | St. Francis | 19:29.8 | 6:17 | 6/27 | 6/27 | 1/7 | ||||
9 | Simone DeBerry | Fr | St. Francis | 19:35 | 6:19 | 7/27 | 7/27 | 1/6 | ||||
10 | Surina Beal | Sr | Davis | 19:38.7 | 6:20 | |||||||
11 | Emily Castles | So | Davis | 19:39.7 | 6:21 | |||||||
12 | Abby Carroll | Fr | Davis | 19:46.6 | 6:23 | |||||||
13 | Claire Silva | So | St. Francis | 19:53.4 | 6:25 | 8/27 | 8/27 | 1/6 | ||||
14 | Abigail Ribet | Jr | Elk Grove | 20:16.3 | 6:32 | |||||||
15 | Haley Borjas | Jr | Cosumnes Oaks | 20:19.1 | 6:33 | |||||||
16 | Annie Wendley | Sr | Cosumnes Oaks | 20:23.4 | 6:35 | |||||||
17 | Mia Di Genova | Sr | Davis | 20:29.8 | 6:37 | |||||||
18 | Maggie Vazquez | Sr | Davis | 20:32.9 | 6:38 | |||||||
19 | Mykell Bouwhuis | Sr | Pleasant Grove | 20:41.7 | 6:41 | |||||||
20 | Grace Harrison | Sr | St. Francis | 20:41.9 | 6:41 | 9/27 | 9/27 | 1/5 | 21:14 (0:32) | 21:14 (0:32) | You ROCK Troubadour! (LR, PR) | |
21 | Selby Anderson | Sr | Davis | 20:44.4 | 6:41 | |||||||
22 | Elizabeth Cole | Sr | St. Francis | 20:49 | 6:43 | 10/27 | 10/27 | 1/4 | ||||
23 | Siena Baland | Fr | Cosumnes Oaks | 20:59.4 | 6:46 | |||||||
24 | Riana Azevedo | Jr | Pleasant Grove | 21:02.9 | 6:47 | |||||||
25 | Nina Furtado | Fr | Elk Grove | 21:04.6 | 6:48 | |||||||
26 | Sophia Xu | Fr | Franklin (EG) | 21:05.3 | 6:48 | |||||||
27 | Corinne DeJong | Jr | Davis | 21:08.5 | 6:49 | |||||||
28 | Emma Hollenbach | Sr | St. Francis | 21:14.5 | 6:51 | 11/27 | 11/27 | 1/2 | ||||
29 | Elizabeth Nguyen | Sr | Sheldon (CA) | 21:19.6 | 6:53 | |||||||
30 | Nellie Cox | Sr | Davis | 21:20.4 | 6:53 | |||||||
31 | Eve Wendley | Fr | Cosumnes Oaks | 21:21.3 | 6:53 | |||||||
32 | Hannah Moore | Jr | Franklin (EG) | 21:25.5 | 6:55 | |||||||
33 | Amie Huang | Fr | Davis | 21:26.5 | 6:55 | |||||||
34 | Madison Barth | Sr | Davis | 21:29.3 | 6:56 | |||||||
35 | Kathy Nguyen | So | Sheldon (CA) | 21:30.9 | 6:56 | |||||||
36 | Sia Sama | Fr | Franklin (EG) | 21:31.4 | 6:57 | |||||||
37 | Audrey Reyes | Sr | St. Francis | 21:33.4 | 6:57 | 12/27 | 12/27 | 1/2 | 20:34.09 | 20:34.09 | ||
38 | Ariana Puccini | Fr | Franklin (EG) | 21:34.5 | 6:58 | |||||||
39 | Emma White | Jr | Davis | 21:41.3 | 7:00 | |||||||
40 | Tess Saphay | Jr | Cosumnes Oaks | 21:41.7 | 7:00 | |||||||
41 | Alexis Roberts | Fr | Sheldon (CA) | 21:43.9 | 7:01 | |||||||
42 | Dahlia Kraus | Jr | Davis | 21:47.3 | 7:02 | |||||||
43 | Nicole McBride | Sr | St. Francis | 21:52.6 | 7:03 | 13/27 | 13/27 | 1/2 | ||||
44 | Zalea Bjorgum | Jr | Pleasant Grove | 21:53.5 | 7:04 | |||||||
45 | Emma Roybal | Sr | Sheldon (CA) | 21:59.4 | 7:06 | |||||||
46 | Molly Chambers | Jr | St. Francis | 22:05.4 | 7:08 | 14/27 | 14/27 | 1/2 | ||||
47 | Kaylee Morgan | Sr | Davis | 22:07.1 | 7:08 | |||||||
48 | Shannon Perry | Sr | Davis | 22:13.6 | 7:10 | |||||||
49 | Katrina Haws | Jr | Davis | 22:17 | 7:11 | |||||||
50 | Kaili Seto | So | Elk Grove | 22:27.3 | 7:15 | |||||||
51 | Madeline Buzbee | Jr | Davis | 22:37.3 | 7:18 | |||||||
52 | Lilly O'Gara | Jr | St. Francis | 22:39.1 | 7:18 | 15/27 | 15/27 | 2/2 | ||||
53 | Izabel Quackenbush | Jr | St. Francis | 22:41.8 | 7:19 | 16/27 | 16/27 | 2/2 | ||||
54 | Jana Lukas | Jr | St. Francis | 22:42.1 | 7:19 | 17/27 | 17/27 | 1/2 | ||||
55 | Bridget Kemp | Sr | St. Francis | 22:42.3 | 7:19 | 18/27 | 18/27 | 1/2 | ||||
56 | Ashley Wong | Sr | Elk Grove | 22:43.3 | 7:20 | |||||||
57 | Kylie Seward | Sr | Davis | 22:59.6 | 7:25 | |||||||
58 | Jessica Bennett | Sr | Davis | 23:04.7 | 7:27 | |||||||
59 | Adeli Burdeinii | Jr | Franklin (EG) | 23:06.5 | 7:27 | |||||||
60 | Ally Escamilla | Sr | Sheldon (CA) | 23:27.2 | 7:34 | |||||||
61 | Marisa Petersen | Sr | St. Francis | 23:31 | 7:35 | 19/27 | 19/27 | 1/2 | 23:07.18 | 23:07.18 | ||
62 | Lily Hessl | Jr | Davis | 23:32.6 | 7:36 | |||||||
63 | Sofia Herrera | Jr | Elk Grove | 23:42 | 7:39 | |||||||
64 | Gabriella Groves | Sr | Franklin (EG) | 24:04.3 | 7:46 | |||||||
65 | Kaleigh Kwong | Sr | Elk Grove | 24:05.9 | 7:46 | |||||||
66 | Elizabeth Young | Jr | Davis | 24:16.1 | 7:50 | |||||||
67 | Elena Moorehead | Jr | St. Francis | 24:19.3 | 7:51 | 20/27 | 20/27 | 2/2 | ||||
68 | Iliana Becerra | Sr | Pleasant Grove | 24:32.2 | 7:55 | |||||||
69 | Sofia Fernandez | Jr | Pleasant Grove | 24:54 | 8:02 | |||||||
70 | Jade Taylor | Sr | Davis | 24:57.9 | 8:03 | |||||||
71 | Nicoli Burdeinii | Jr | Franklin (EG) | 24:59.6 | 8:04 | |||||||
72 | Danika Greiner | Jr | Davis | 25:17.1 | 8:09 | |||||||
73 | Ramanjit Bal | Jr | Franklin (EG) | 25:30.3 | 8:14 | |||||||
74 | Isabelle Nguyen | Sr | Pleasant Grove | 25:43 | 8:18 | |||||||
75 | Elise Rockwood | Sr | Pleasant Grove | 25:47.8 | 8:19 | |||||||
76 | Sophia Garrett | Sr | Cosumnes Oaks | 25:48.5 | 8:20 | |||||||
77 | Bessie Pangilinan | Jr | Pleasant Grove | 25:54.3 | 8:21 | |||||||
78 | Sarah Cloninger | Jr | St. Francis | 26:14.5 | 8:28 | 21/27 | 21/27 | 2/2 | ||||
79 | Nina Nguyen | Sr | Sheldon (CA) | 26:40.1 | 8:36 | |||||||
80 | Jennifer Dominguez | Sr | Sheldon (CA) | 26:40.7 | 8:36 | |||||||
81 | Emily Jiang | Jr | Davis | 26:47.7 | 8:39 | |||||||
82 | Eliana Enriquez | Jr | Davis | 26:47.8 | 8:39 | |||||||
83 | Sydney Pritchard | Jr | Davis | 26:47.9 | 8:39 | |||||||
84 | Anna Giordano | Jr | Sheldon (CA) | 27:04.1 | 8:44 | |||||||
85 | Victoria Gonzalez | Jr | St. Francis | 27:05.8 | 8:44 | 22/27 | 22/27 | 2/2 | ||||
86 | Annika Remme | Sr | St. Francis | 27:08.6 | 8:45 | 23/27 | 23/27 | 2/2 | ||||
87 | Sarah Stein | Sr | Davis | 27:34.4 | 8:54 | |||||||
88 | Sydney Rau | Sr | Sheldon (CA) | 27:41.2 | 8:56 | |||||||
89 | Ella Peterman | Sr | Pleasant Grove | 28:12.4 | 9:06 | |||||||
90 | Sophia Breslau | Sr | St. Francis | 28:27.8 | 9:11 | 24/27 | 24/27 | 2/2 | ||||
91 | Rose Goyette | Jr | St. Francis | 28:42.6 | 9:16 | 25/27 | 25/27 | 2/2 | ||||
92 | Juliana Venegas | Sr | St. Francis | 29:08.1 | 9:24 | 26/27 | 26/27 | 2/2 | 28:23.83 | 28:23.83 | ||
93 | Alyssa Appel | Sr | St. Francis | 30:11.6 | 9:44 | 27/27 | 27/27 | 1/2 | 29:39.13 | 29:39.13 | ||
94 | Morgan Semana | Sr | Pleasant Grove | 30:28.6 | 9:50 | |||||||
95 | Diane Cai | Sr | Davis | 31:21.9 | 10:07 | |||||||
96 | Kayla Duncan | Jr | Sheldon (CA) | 31:27.4 | 10:09 | |||||||
97 | Sharlene Singh | Sr | Franklin (EG) | 31:30.5 | 10:10 | |||||||
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) | Last Race Time (Δ) | Last PR (Δ) | Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
Full Team Race Results - Girls
Group of 5: V 1st 5
Pl | School | Total Time | Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Francis 1-1-1-1-1 Gap: 1:20 | 93:10 18:38 6:01 | 16 | Cate Joaquin So 18:00 5:48 1 | Isabella Fauria Sr 18:29 5:58 2 | Tatiana Cornejo So 18:40 6:01 3 | Haley Silva Sr 18:42 6:02 4 | Hanna Hekkanen Jr 19:20 6:14 6 | Daphne Witherell Fr 19:30 6:17 8 | Simone DeBerry Fr 19:35 6:19 9 | SF Track/XC ROCKS! (LR, PR) |
2 | Cosumnes Oaks 2-2-2-2-2 Gap: 1:43 | 100:25 20:05 6:29 | 61 | Natalie Harper Jr 19:16 6:13 5 | Emily Eddy Jr 19:27 6:16 7 | Haley Borjas Jr 20:19 6:33 14 | Annie Wendley Sr 20:23 6:35 15 | Siena Baland Fr 20:59 6:46 20 | Eve Wendley Fr 21:21 6:53 26 | Tess Saphay Jr 21:42 7:00 31 | |
3 | Davis 3-3-3-3-3 Gap: 0:54 | 100:08 20:02 6:28 | 66 | Surina Beal Sr 19:39 6:20 10 | Emily Castles So 19:40 6:21 11 | Abby Carroll Fr 19:47 6:23 12 | Mia Di Genova Sr 20:30 6:37 16 | Maggie Vazquez Sr 20:33 6:38 17 | Selby Anderson Sr 20:44 6:41 19 | Corinne DeJong Jr 21:09 6:49 24 | |
4 | Elk Grove 4-4-4-4-4 Gap: 3:26 | 110:14 22:03 7:07 | 145 | Abigail Ribet Jr 20:16 6:32 13 | Nina Furtado Fr 21:05 6:48 22 | Kaili Seto So 22:27 7:15 35 | Ashley Wong Sr 22:43 7:20 36 | Sofia Herrera Jr 23:42 7:39 39 | Kaleigh Kwong Sr 24:06 7:46 41 | ||
